Hyperliquid funding rates
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Funding is what one side of a perpetual futures market pays the other every hour on Hyperliquid. Shown here as a yearly rate. The usual rate is about 11% a year, paid by longs. Markets at 50% a year or more either way are marked. The last column is what the 227 accounts the Whale Wire follows hold in that market. Markets with at least $20.0M of open bets.
| Market | Funding, yearly | Who pays | Open bets | Whales we follow |
|---|---|---|---|---|
| ZRO | +131.5% | longs pay shorts | $69.2M | $1.2M long · $17.6M short |
| XPL | +92.1% | longs pay shorts | $91.1M | $1.2M long · $24.5M short |
| VVV | +43.2% | longs pay shorts | $64.8M | $201K long · $14.2M short |
| HYPE | +26.0% | longs pay shorts | $1.96B | $222.5M long · $246.1M short |
| XMR | +21.2% | longs pay shorts | $140.0M | $21.7M long · $14.5M short |
| BTC | +11.0% | longs pay shorts | $3.19B | $71.9M long · $680.3M short |
| SOL | +11.0% | longs pay shorts | $516.9M | $1.1M long · $132.9M short |
| DOGE | +11.0% | longs pay shorts | $75.4M | $472K long · $20.4M short |
| kPEPE | +11.0% | longs pay shorts | $65.2M | $2.7M long · $4.5M short |
| LINK | +11.0% | longs pay shorts | $57.2M | $244K long · $16.8M short |
| XRP | +11.0% | longs pay shorts | $195.4M | $1.1M long · $58.0M short |
| AAVE | +11.0% | longs pay shorts | $58.9M | $592K long · $7.5M short |
| WLD | +11.0% | longs pay shorts | $56.0M | $1.4M long · $16.2M short |
| UNI | +11.0% | longs pay shorts | $80.9M | $1.0M long · $12.2M short |
| NEAR | +11.0% | longs pay shorts | $244.3M | $26.3M long · $37.0M short |
| ONDO | +11.0% | longs pay shorts | $23.4M | $1.6M long · $4.4M short |
| STRK | +11.0% | longs pay shorts | $28.3M | $501K long · $3.1M short |
| TAO | +11.0% | longs pay shorts | $33.7M | $85K long · $3.0M short |
| ENA | +11.0% | longs pay shorts | $98.7M | $1.5M long · $21.0M short |
| GRASS | +11.0% | longs pay shorts | $27.4M | $355K long · $3.4M short |
| FARTCOIN | +11.0% | longs pay shorts | $20.9M | $1.8M long · $6.4M short |
| PUMP | +11.0% | longs pay shorts | $97.4M | $354K long · $25.0M short |
| ASTER | +11.0% | longs pay shorts | $23.0M | $800K long · $3.6M short |
| ZEC | +11.0% | longs pay shorts | $617.4M | $14.0M long · $185.9M short |
| MON | +11.0% | longs pay shorts | $28.9M | $100K long · $1.7M short |
| AERO | +11.0% | longs pay shorts | $25.5M | $0 long · $3.2M short |
| LIT | +11.0% | longs pay shorts | $109.4M | $1.4M long · $12.6M short |
| GRAM | +11.0% | longs pay shorts | $23.9M | $198K long · $2.0M short |
| SUI | −8.1% | shorts pay longs | $31.1M | $1.5M long · $5.6M short |
| PAXG | +7.4% | longs pay shorts | $23.5M | $1.3M long · $290K short |
| LTC | +4.8% | longs pay shorts | $21.8M | $293K long · $1.4M short |
| ADA | −4.5% | shorts pay longs | $28.7M | $331K long · $2.2M short |
| BNB | +3.6% | longs pay shorts | $64.6M | $2.7M long · $5.2M short |
| ETH | +0.6% | longs pay shorts | $2.21B | $69.1M long · $488.6M short |
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.