The biggest Hyperliquid wallets
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
The 227 largest and most active accounts on Hyperliquid's public leaderboard, biggest first. A wallet address is all anyone can see; nobody knows who owns them.
| Wallet | Account value | Positions over $10K | Biggest position | Closest to liquidation |
|---|---|---|---|---|
| 0x5b5d…c060 | $129.5M | 19 | Ether short $220.5M | 61.7% |
| 0xb83d…6e36 | $105.6M | 24 | Bitcoin short $140.7M | 68.7% |
| 0xdd53…2b13 | $47.9M | 18 | Bitcoin short $14.9M | 269.5% |
| 0xecb6…2b00 | $44.4M | 65 | Ether short $32.6M | 79.4% |
| 0x7fda…17d1 | $36.5M | 25 | ZEC short $32.1M | 82.9% |
| 0xdfc2…f303 | $31.2M | 0 | none over $10K | – |
| 0x45d2…4029 | $27.1M | 46 | HYPE short $38.4M | 107.3% |
| 0x082e…ca88 | $25.8M | 1 | HYPE long $122.2M | 17.6% |
| 0xb695…a92d | $25.1M | 8 | Bitcoin short $59.3M | 38.8% |
| 0xfc27…9d9d | $19.3M | 22 | Bitcoin short $129.9M | 12.9% |
| 0xfc66…ca06 | $18.4M | 7 | Bitcoin short $12.7M | 136.1% |
| 0xdf95…7d72 | $11.3M | 71 | Ether short $44.3M | 88.7% |
| 0x936c…bb0f | $10.5M | 32 | HYPE short $6.6M | 131.4% |
| 0x31de…13f2 | $10.1M | 9 | BNB short $281K | over 1,000% |
| 0xc179…e0c8 | $8.2M | 14 | XMR long $21.5M | 27.7% |
| 0xf517…c032 | $7.9M | 9 | Bitcoin long $23.8M | 34.0% |
| 0x023a…2355 | $7.6M | 66 | Ether long $7.1M | 86.2% |
| 0xd4c1…3d1d | $6.6M | 27 | HYPE short $6.1M | 83.5% |
| 0x7717…bd7e | $6.6M | 142 | XPL short $814K | 556.4% |
| 0x57dd…494b | $6.1M | 0 | none over $10K | – |
| 0xb1ec…e86a | $5.8M | 5 | HYPE long $16.2M | 62.8% |
| 0x61ce…a62b | $4.6M | 3 | LIT short $4.7M | 78.6% |
| 0x7737…bf66 | $3.6M | 8 | NEAR long $23.4M | 85.1% |
| 0xe86b…3664 | $3.6M | 45 | kPEPE long $1.1M | 353.6% |
| 0x0104…703a | $3.1M | 126 | NEAR long $66K | over 1,000% |
| 0x31ca…974b | $3.0M | 126 | NEAR short $70K | over 1,000% |
| 0x6555…e0b8 | $2.8M | 5 | ENA long $1.1M | – |
| 0x8af7…fa05 | $2.7M | 19 | HYPE short $4.2M | 435.4% |
| 0x8def…2dae | $2.7M | 1 | HYPE short $9.3M | 40.5% |
| 0x90db…151b | $2.5M | 1 | HYPE long $12.4M | 51.6% |
| 0x7b7f…dee2 | $2.5M | 5 | Bitcoin long $831K | 639.0% |
| 0xbf73…5d58 | $2.4M | 8 | HYPE long $12.2M | 61.6% |
| 0x4e23…20c3 | $2.4M | 3 | ZEC long $223K | – |
| 0x85ec…2052 | $2.3M | 0 | none over $10K | – |
| 0xf5d8…ad53 | $2.1M | 6 | Bitcoin short $537K | 375.3% |
| 0xa38f…dccf | $2.0M | 74 | PYTH long $187K | over 1,000% |
| 0xca23…e9e0 | $1.6M | 1 | HYPE long $2.8M | 55.6% |
| 0xa9b9…3bbd | $1.5M | 1 | HYPE long $22.1M | 30.3% |
| 0x1ee7…edf5 | $1.4M | 2 | Ether long $16.8M | 6.5% |
| 0x36cd…d195 | $1.3M | 1 | Bitcoin long $9.3M | 12.8% |
| 0x469e…58a5 | $1.2M | 2 | HYPE long $9.3M | 26.3% |
| 0x0b8a…d4f8 | $1.2M | 1 | HYPE short $8.9M | 39.3% |
| 0xc926…98d3 | $1.1M | 2 | HYPE long $205K | over 1,000% |
| 0x325e…9564 | $1.0M | 4 | Bitcoin long $3.9M | 82.8% |
| 0x58b2…11f3 | $949K | 2 | ZEC long $8.7M | 90.7% |
| 0x7019…bd36 | $946K | 9 | Bitcoin short $371K | 238.5% |
| 0xf58b…7fc7 | $936K | 2 | Bitcoin short $6.5M | 13.0% |
| 0x7a51…900d | $713K | 0 | none over $10K | – |
| 0x87f9…e2cf | $661K | 0 | none over $10K | – |
| 0x862d…1f0c | $650K | 0 | none over $10K | – |
| 0x4b62…57ca | $586K | 2 | Bitcoin long $17.3M | 1.6% |
| 0x5c9b…ce01 | $500K | 0 | none over $10K | – |
| 0x90e5…81af | $449K | 9 | Bitcoin long $491K | 87.6% |
| 0xbecc…562d | $434K | 24 | XPL short $450K | 60.9% |
| 0xec4a…cf62 | $420K | 1 | Bitcoin long $3.9M | 47.7% |
| 0xc3ed…00dd | $412K | 0 | none over $10K | – |
| 0x2025…840e | $409K | 2 | POL long $25K | – |
| 0x03b9…30fa | $404K | 0 | none over $10K | – |
| 0xf27e…8f3c | $401K | 5 | NEAR short $45K | 813.0% |
| 0xb90d…870c | $392K | 4 | Ether short $4.5M | 5.2% |
| 0x6ba8…1817 | $383K | 7 | BNB long $19K | over 1,000% |
| 0x3bca…66f3 | $355K | 5 | BNB short $1.0M | 708.8% |
| 0xdf9e…7ab1 | $322K | 1 | HYPE short $1.8M | 42.7% |
| 0x68bd…c298 | $297K | 1 | HYPE short $89K | 314.9% |
| 0x696d…8e28 | $285K | 0 | none over $10K | – |
| 0xf818…c268 | $283K | 5 | XMR short $897K | 226.9% |
| 0x020c…5872 | $222K | 2 | Ether long $4.8M | 2.2% |
| 0x856c…910d | $220K | 13 | Bitcoin short $487K | 131.9% |
| 0x484b…62f8 | $217K | 1 | Bitcoin short $1.1M | 46.8% |
| 0x30af…393e | $208K | 1 | ZEC long $2.3M | 4.4% |
| 0xd7b8…9f55 | $198K | 1 | Ether long $2.2M | – |
| 0x5986…89d9 | $150K | 2 | ZEC long $896K | – |
| 0x7839…9916 | $95K | 0 | none over $10K | – |
| 0xe4c6…4048 | $85K | 0 | none over $10K | – |
| 0x577a…0568 | $71K | 1 | HYPE long $798K | 23.4% |
| 0x396d…5899 | $67K | 1 | Bitcoin short $2.9M | 1.1% |
| 0xf605…a527 | $62K | 1 | HYPE short $443K | 45.0% |
| 0xf382…578c | $59K | 1 | NEAR short $576K | 152.6% |
| 0xbd69…45fb | $55K | 4 | HYPE long $264K | 13.7% |
| 0xb67c…fd5f | $55K | 1 | HYPE long $115K | 44.5% |
| 0xe315…b867 | $53K | 0 | none over $10K | – |
| 0x90cc…40ed | $49K | 0 | none over $10K | – |
| 0x345e…292c | $48K | 1 | HYPE short $89K | over 1,000% |
| 0x1c1c…bed0 | $17K | 0 | none over $10K | – |
| 0xae64…e81e | $10K | 0 | none over $10K | – |
| 0xe611…98a7 | $9,500 | 0 | none over $10K | – |
| 0xa822…d748 | $8,917 | 0 | none over $10K | – |
| 0x9661…1cda | $8,864 | 1 | Bitcoin long $311K | 1.6% |
| 0x40f2…6a9e | $8,775 | 1 | HYPE short $89K | 107.9% |
| 0xf129…1125 | $8,325 | 1 | HYPE long $97K | – |
| 0x24de…1b0f | $4,500 | 0 | none over $10K | – |
| 0xfe05…3e8a | $3,853 | 0 | none over $10K | – |
| 0xeeb5…0464 | $1,821 | 0 | none over $10K | – |
| 0x469f…d7d8 | $1,000 | 0 | none over $10K | – |
| 0xff4c…463c | $567 | 0 | none over $10K | – |
| 0x8880…0888 | $59 | 0 | none over $10K | – |
| 0x3999…3336 | $4 | 0 | none over $10K | – |
| 0xad8b…db4b | $2 | 0 | none over $10K | – |
| 0x048b…5eb3 | $1 | 0 | none over $10K | – |
| 0x8888…6ed3 | $1 | 0 | none over $10K | – |
| 0xf992…d625 | $0 | 0 | none over $10K | – |
| 0x16a4…c042 | $0 | 0 | none over $10K | – |
| 0x1abd…0767 | $0 | 0 | none over $10K | – |
| 0x1081…65b7 | $0 | 0 | none over $10K | – |
| 0x04db…c605 | $0 | 0 | none over $10K | – |
| 0xd0f9…ce0b | $0 | 0 | none over $10K | – |
| 0x1c49…cc3f | $0 | 0 | none over $10K | – |
| 0x393d…2109 | $0 | 0 | none over $10K | – |
| 0xaacd…81a6 | $0 | 0 | none over $10K | – |
| 0x8d68…52dc | $0 | 0 | none over $10K | – |
| 0x8757…31d1 | $0 | 0 | none over $10K | – |
| 0x488d…fe08 | $0 | 0 | none over $10K | – |
| 0x4ec8…9a80 | $0 | 0 | none over $10K | – |
| 0x4eb8…7819 | $0 | 0 | none over $10K | – |
| 0x05ca…c655 | $0 | 0 | none over $10K | – |
| 0x8553…737f | $0 | 0 | none over $10K | – |
| 0x1ab1…52e3 | $0 | 0 | none over $10K | – |
| 0x493d…63e3 | $0 | 0 | none over $10K | – |
| 0x3258…3943 | $0 | 0 | none over $10K | – |
| 0xfec4…6635 | $0 | 0 | none over $10K | – |
| 0x7aa1…864c | $0 | 0 | none over $10K | – |
| 0xe867…c78e | $0 | 0 | none over $10K | – |
| 0xf8e3…af4d | $0 | 0 | none over $10K | – |
| 0x4e14…0eab | $0 | 0 | none over $10K | – |
| 0xd0e2…4018 | $0 | 0 | none over $10K | – |
| 0xbdfa…5c50 | $0 | 0 | none over $10K | – |
| 0xf969…9e12 | $0 | 0 | none over $10K | – |
| 0xef40…9956 | $0 | 0 | none over $10K | – |
| 0x0d44…8c0b | $0 | 0 | none over $10K | – |
| 0xf47a…b942 | $0 | 0 | none over $10K | – |
| 0x5a26…2208 | $0 | 0 | none over $10K | – |
| 0x6183…4318 | $0 | 0 | none over $10K | – |
| 0x4c7e…9899 | $0 | 0 | none over $10K | – |
| 0x4f86…77f1 | $0 | 0 | none over $10K | – |
| 0x5db8…f18c | $0 | 0 | none over $10K | – |
| 0x5a4c…072c | $0 | 0 | none over $10K | – |
| 0x6b05…4b4e | $0 | 0 | none over $10K | – |
| 0x5c28…6ca6 | $0 | 0 | none over $10K | – |
| 0x931d…92c5 | $0 | 0 | none over $10K | – |
| 0xb6a4…1d47 | $0 | 0 | none over $10K | – |
| 0x1419…2d5f | $0 | 0 | none over $10K | – |
| 0x9105…0541 | $0 | 0 | none over $10K | – |
| 0x13c5…28be | $0 | 0 | none over $10K | – |
| 0x80d7…09b9 | $0 | 0 | none over $10K | – |
| 0xdc94…b55f | $0 | 0 | none over $10K | – |
| 0x15a9…4138 | $0 | 0 | none over $10K | – |
| 0x3e71…b9eb | $0 | 0 | none over $10K | – |
| 0x1e8f…158d | $0 | 0 | none over $10K | – |
| 0xd9b7…582e | $0 | 0 | none over $10K | – |
| 0x659d…9d63 | $0 | 0 | none over $10K | – |
| 0x6788…bcf1 | $0 | 0 | none over $10K | – |
| 0xb3bd…221d | $0 | 0 | none over $10K | – |
| 0xbee9…72ad | $0 | 0 | none over $10K | – |
| 0xfd7a…fb32 | $0 | 0 | none over $10K | – |
| 0x62bc…fa22 | $0 | 0 | none over $10K | – |
| 0x980a…a16a | $0 | 0 | none over $10K | – |
| 0x0c46…819e | $0 | 0 | none over $10K | – |
| 0x556d…605e | $0 | 0 | none over $10K | – |
| 0x987f…8573 | $0 | 0 | none over $10K | – |
| 0x1497…a652 | $0 | 0 | none over $10K | – |
| 0xbcd5…7e49 | $0 | 0 | none over $10K | – |
| 0x05ff…08ce | $0 | 0 | none over $10K | – |
| 0xfe74…785b | $0 | 0 | none over $10K | – |
| 0x423d…2e06 | $0 | 0 | none over $10K | – |
| 0x4e53…96f8 | $0 | 0 | none over $10K | – |
| 0x35e7…53b1 | $0 | 0 | none over $10K | – |
| 0x08e9…5efe | $0 | 0 | none over $10K | – |
| 0x71f0…29ec | $0 | 0 | none over $10K | – |
| 0xa762…f8c7 | $0 | 0 | none over $10K | – |
| 0x10f3…3c11 | $0 | 0 | none over $10K | – |
| 0x6eba…7359 | $0 | 0 | none over $10K | – |
| 0x320c…cac6 | $0 | 0 | none over $10K | – |
| 0x7aca…f553 | $0 | 0 | none over $10K | – |
| 0xf020…65b4 | $0 | 0 | none over $10K | – |
| 0x9ff9…6880 | $0 | 0 | none over $10K | – |
| 0x60c2…c2db | $0 | 0 | none over $10K | – |
| 0xdf74…cf80 | $0 | 0 | none over $10K | – |
| 0x1561…a31a | $0 | 0 | none over $10K | – |
| 0x9e87…e816 | $0 | 0 | none over $10K | – |
| 0x1ddf…0977 | $0 | 0 | none over $10K | – |
| 0x8261…a302 | $0 | 0 | none over $10K | – |
| 0x3996…eddf | $0 | 0 | none over $10K | – |
| 0xd87a…7a3d | $0 | 0 | none over $10K | – |
| 0xf447…45ac | $0 | 0 | none over $10K | – |
| 0x49e9…e1d0 | $0 | 0 | none over $10K | – |
| 0x7868…6f8f | $0 | 0 | none over $10K | – |
| 0x7dac…f410 | $0 | 0 | none over $10K | – |
| 0x9187…a7c5 | $0 | 0 | none over $10K | – |
| 0x2ee6…4d1c | $0 | 0 | none over $10K | – |
| 0x8c62…c974 | $0 | 0 | none over $10K | – |
| 0xe357…b5ce | $0 | 0 | none over $10K | – |
| 0xf84d…05fc | $0 | 0 | none over $10K | – |
| 0x6355…e58e | $0 | 0 | none over $10K | – |
| 0xbc76…417c | $0 | 0 | none over $10K | – |
| 0xa4de…b3c4 | $0 | 0 | none over $10K | – |
| 0x24fb…ed0f | $0 | 0 | none over $10K | – |
| 0xb078…de15 | $0 | 0 | none over $10K | – |
| 0x92a7…3fea | $0 | 0 | none over $10K | – |
| 0xdcac…9ce2 | $0 | 0 | none over $10K | – |
| 0x0242…ffa1 | $0 | 0 | none over $10K | – |
| 0xb5a6…2f82 | $0 | 0 | none over $10K | – |
| 0x9321…d75a | $0 | 0 | none over $10K | – |
| 0x4b0c…b370 | $0 | 0 | none over $10K | – |
| 0x6db7…304d | $0 | 0 | none over $10K | – |
| 0x9e2c…5508 | $0 | 0 | none over $10K | – |
| 0xe1d3…7766 | $0 | 0 | none over $10K | – |
| 0x01d7…a990 | $0 | 0 | none over $10K | – |
| 0x50b3…9f20 | $0 | 0 | none over $10K | – |
| 0xe813…6d74 | $0 | 0 | none over $10K | – |
| 0x152e…c9dc | $0 | 0 | none over $10K | – |
| 0x6c93…09cb | $0 | 0 | none over $10K | – |
| 0x7f19…05bf | $0 | 0 | none over $10K | – |
| 0x3f5f…4d0b | $0 | 0 | none over $10K | – |
| 0x5b5f…c052 | $0 | 0 | none over $10K | – |
| 0x95cc…9c8a | $0 | 0 | none over $10K | – |
| 0x4933…d369 | $0 | 0 | none over $10K | – |
| 0xe668…b5ca | $0 | 0 | none over $10K | – |
| 0xcd98…c433 | $0 | 0 | none over $10K | – |
| 0x4a49…a653 | $0 | 0 | none over $10K | – |
| 0xf7f8…770c | $0 | 0 | none over $10K | – |
| 0xa5ee…243f | $0 | 0 | none over $10K | – |
| 0x6138…82ad | $0 | 0 | none over $10K | – |
| 0x38f9…709a | $0 | 0 | none over $10K | – |
| 0xc786…eb75 | $0 | 0 | none over $10K | – |
| 0xddfe…0f51 | $0 | 0 | none over $10K | – |
| 0x0a1f…99b2 | $0 | 0 | none over $10K | – |
| 0x9e8b…afc4 | $0 | 0 | none over $10K | – |
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.