Wallet 0x023a…2355
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $7.6M. Positions over $10K: $16.7M long and $18.4M short. Full address 0x023a3d058020fb76cca98f01b3c48c8938a22355, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| Ether | long | $7.1M | 25× | $2,283 | $2,246 | $310.92 | 86.2% | −$117K |
| Bitcoin | long | $6.3M | 40× | $77,832 | $77,391 | $3,109 | 96.0% | −$36K |
| HYPE | short | $3.3M | 10× | $91.04 | $88.56 | $241.36 | 172.5% | +$93K |
| XRP | short | $3.1M | 20× | $1.32 | $1.25 | $3.62 | 189.7% | +$177K |
| ZEC | short | $2.0M | 10× | $1,309 | $1,267 | $4,924 | 288.5% | +$66K |
| Solana | short | $1.8M | 20× | $99.74 | $96.02 | $401.06 | 317.7% | +$71K |
| XPL | short | $1.3M | 5× | $0.07963 | $0.08094 | $0.4166 | 414.7% | −$22K |
| CASHCAT | short | $1.1M | 3× | $0.1248 | $0.09147 | $0.5341 | 483.9% | +$386K |
| XMR | short | $951K | 5× | $583.44 | $597.69 | $4,021 | 572.8% | −$23K |
| PUMP | short | $773K | 10× | $0.004357 | $0.004129 | $0.0346 | 737.9% | +$43K |
| ASTER | long | $670K | 5× | $0.7392 | $0.6894 | none | – | −$48K |
| VVV | short | $564K | 3× | $24.87 | $22.24 | $224.77 | 910.5% | +$67K |
| UNI | short | $539K | 10× | $7.10 | $7.02 | $81.29 | over 1,000% | +$5,860 |
| NEAR | long | $520K | 10× | $4.28 | $4.36 | none | – | +$9,332 |
| kPEPE | long | $515K | 10× | $0.00502 | $0.004983 | none | – | −$3,823 |
| BNB | long | $483K | 10× | $713.38 | $702.88 | none | – | −$7,214 |
| LDO | short | $353K | 5× | $0.3871 | $0.3347 | $5.50 | over 1,000% | +$55K |
| CRV | short | $266K | 10× | $0.1957 | $0.287 | $6.45 | over 1,000% | −$84K |
| LIT | short | $241K | 5× | $2.56 | $2.74 | $64.86 | over 1,000% | −$16K |
| LINK | short | $209K | 10× | $11.46 | $11.48 | $324.79 | over 1,000% | −$408 |
| ENA | short | $204K | 10× | $0.1981 | $0.1945 | $5.64 | over 1,000% | +$3,776 |
| kSHIB | short | $183K | 10× | $0.005132 | $0.004773 | $0.1499 | over 1,000% | +$14K |
| TAO | short | $172K | 5× | $255.05 | $236.57 | $7,746 | over 1,000% | +$13K |
| WLFI | long | $157K | 5× | $0.05669 | $0.04993 | none | – | −$21K |
| SPX | short | $157K | 5× | $0.3883 | $0.3554 | $12.71 | over 1,000% | +$14K |
| AERO | short | $153K | 3× | $0.7061 | $0.6313 | $21.76 | over 1,000% | +$18K |
| FIL | long | $150K | 5× | $0.8531 | $0.8612 | none | – | +$1,419 |
| PENGU | short | $145K | 5× | $0.007713 | $0.007351 | $0.2839 | over 1,000% | +$7,144 |
| ZRO | long | $144K | 5× | $1.94 | $1.73 | none | – | −$18K |
| PENDLE | short | $132K | 5× | $2.05 | $1.86 | $78.80 | over 1,000% | +$13K |
| JUP | short | $94K | 10× | $0.2902 | $0.2569 | $15.50 | over 1,000% | +$12K |
| PAXG | long | $91K | 10× | $3,976 | $3,896 | none | – | −$1,868 |
| IMX | short | $84K | 5× | $0.124 | $0.1235 | $8.10 | over 1,000% | +$349 |
| XLM | short | $76K | 5× | $0.2117 | $0.1694 | $12.24 | over 1,000% | +$19K |
| kBONK | short | $71K | 10× | $0.003193 | $0.002968 | $0.24 | over 1,000% | +$5,418 |
| AAVE | long | $69K | 10× | $134.64 | $132.28 | none | – | −$1,227 |
| DOGE | long | $65K | 10× | $0.07775 | $0.07547 | none | – | −$1,977 |
| ETC | long | $60K | 5× | $7.76 | $7.13 | none | – | −$5,300 |
| ATOM | long | $60K | 5× | $1.63 | $1.52 | none | – | −$4,144 |
| AR | short | $51K | 5× | $2.29 | $3.16 | $343.81 | over 1,000% | −$14K |
| TRB | long | $45K | 3× | $19.92 | $16.47 | none | – | −$9,499 |
| PONS | short | $43K | 3× | $0.2288 | $0.2258 | $26.92 | over 1,000% | +$576 |
| ARB | short | $41K | 10× | $0.1724 | $0.1634 | $22.57 | over 1,000% | +$2,248 |
| STABLE | long | $41K | 3× | $0.02648 | $0.02646 | none | – | −$38 |
| ADA | long | $36K | 10× | $0.2044 | $0.1936 | none | – | −$2,016 |
| SAND | long | $34K | 5× | $0.0454 | $0.04655 | none | – | +$840 |
| APE | short | $33K | 5× | $0.1385 | $0.1137 | $18.65 | over 1,000% | +$7,299 |
| INJ | short | $32K | 5× | $4.99 | $7.16 | $1,212 | over 1,000% | −$9,792 |
| DASH | long | $30K | 5× | $48.26 | $48.02 | none | – | −$155 |
| FARTCOIN | long | $26K | 10× | $0.1551 | $0.1207 | none | – | −$7,310 |
| RUNE | short | $23K | 5× | $0.47 | $0.6577 | $153.63 | over 1,000% | −$6,664 |
| APT | short | $23K | 10× | $0.6296 | $0.6394 | $158.92 | over 1,000% | −$350 |
| SUI | long | $23K | 10× | $0.9143 | $0.9005 | none | – | −$349 |
| DOT | short | $22K | 10× | $0.9354 | $0.961 | $245.30 | over 1,000% | −$589 |
| PNUT | short | $22K | 3× | $0.04813 | $0.04035 | $9.48 | over 1,000% | +$4,234 |
| OP | long | $21K | 5× | $0.1127 | $0.1167 | none | – | +$717 |
| WLD | short | $20K | 10× | $0.4077 | $0.4003 | $113.53 | over 1,000% | +$371 |
| GRAM | short | $19K | 5× | $1.23 | $1.19 | $334.17 | over 1,000% | +$596 |
| KAITO | short | $18K | 5× | $0.299 | $0.241 | $72.14 | over 1,000% | +$4,385 |
| STRK | short | $17K | 5× | $0.0276 | $0.04298 | $13.77 | over 1,000% | −$6,099 |
| ENS | short | $16K | 5× | $5.74 | $4.95 | $1,676 | over 1,000% | +$2,604 |
| VIRTUAL | short | $15K | 5× | $0.7149 | $0.5938 | $209.70 | over 1,000% | +$3,154 |
| S | short | $14K | 5× | $0.05059 | $0.03991 | $15.40 | over 1,000% | +$3,785 |
| POPCAT | short | $14K | 3× | $0.05112 | $0.0408 | $14.87 | over 1,000% | +$3,573 |
| MNT | long | $12K | 5× | $0.5245 | $0.4746 | none | – | −$1,302 |
| HBAR | long | $12K | 5× | $0.07231 | $0.07169 | none | – | −$100 |
Plus 47 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.