Wallet 0x31ca…974b
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $3.0M. Positions over $10K: $1.6M long and $1.9M short. Full address 0x31ca8395cf837de08b24da3f660e77761dfb974b, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| NEAR | short | $70K | 20× | $4.31 | $4.36 | $190.06 | over 1,000% | −$712 |
| ZRO | short | $68K | 20× | $1.70 | $1.73 | $77.99 | over 1,000% | −$1,019 |
| kPEPE | long | $66K | 20× | $0.004965 | $0.004983 | none | – | +$247 |
| MORPHO | short | $60K | 20× | $2.09 | $2.12 | $107.79 | over 1,000% | −$866 |
| CELO | long | $60K | 20× | $0.07556 | $0.07372 | none | – | −$1,516 |
| LDO | short | $57K | 20× | $0.3397 | $0.3347 | $17.73 | over 1,000% | +$893 |
| USELESS | short | $57K | 20× | $0.1328 | $0.1321 | $7.05 | over 1,000% | +$293 |
| ASTER | long | $53K | 20× | $0.6927 | $0.6894 | none | – | −$254 |
| TRB | long | $50K | 20× | $16.69 | $16.47 | none | – | −$678 |
| MEGA | short | $49K | 20× | $0.04552 | $0.04449 | $2.73 | over 1,000% | +$1,146 |
| IMX | short | $49K | 20× | $0.1264 | $0.1235 | $7.66 | over 1,000% | +$1,185 |
| YGG | long | $48K | 20× | $0.02348 | $0.02351 | none | – | +$48 |
| APEX | short | $48K | 20× | $0.2138 | $0.2069 | $13.09 | over 1,000% | +$1,605 |
| RUNE | short | $47K | 20× | $0.6533 | $0.6577 | $42.23 | over 1,000% | −$253 |
| LAYER | short | $46K | 20× | $0.06216 | $0.06082 | $4.00 | over 1,000% | +$1,013 |
| UMA | long | $45K | 20× | $0.344 | $0.3368 | none | – | −$957 |
| STRK | short | $42K | 20× | $0.04386 | $0.04298 | $3.06 | over 1,000% | +$870 |
| XLM | short | $42K | 20× | $0.168 | $0.1694 | $12.09 | over 1,000% | −$341 |
| ZORA | long | $42K | 20× | $0.006213 | $0.006193 | none | – | −$139 |
| HYPE | short | $42K | 20× | $89.20 | $88.56 | $6,389 | over 1,000% | +$302 |
| UNI | short | $42K | 20× | $7.02 | $7.02 | $506.72 | over 1,000% | +$3 |
| Solana | short | $41K | 20× | $96.07 | $96.02 | $7,071 | over 1,000% | +$22 |
| ME | short | $40K | 20× | $0.05889 | $0.05726 | $4.30 | over 1,000% | +$1,145 |
| MERL | short | $40K | 20× | $0.02849 | $0.02904 | $2.19 | over 1,000% | −$766 |
| IOTA | short | $40K | 20× | $0.0399 | $0.03961 | $3.00 | over 1,000% | +$294 |
| DYDX | long | $40K | 20× | $0.1069 | $0.1058 | none | – | −$432 |
| CC | long | $39K | 20× | $0.09688 | $0.09614 | none | – | −$303 |
| WIF | long | $38K | 20× | $0.1778 | $0.1759 | none | – | −$424 |
| GALA | long | $38K | 20× | $0.001716 | $0.001704 | none | – | −$270 |
| WLFI | long | $38K | 20× | $0.05083 | $0.04993 | none | – | −$681 |
| GMX | long | $37K | 20× | $8.19 | $7.97 | none | – | −$1,024 |
| BIGTIME | long | $36K | 20× | $0.006617 | $0.00675 | none | – | +$595 |
| RSR | long | $36K | 20× | $0.001408 | $0.001478 | none | – | +$1,721 |
| 0G | long | $36K | 20× | $0.1731 | $0.1704 | none | – | −$567 |
| INIT | short | $35K | 20× | $0.1907 | $0.1815 | $15.46 | over 1,000% | +$1,826 |
| CFX | long | $35K | 20× | $0.04642 | $0.04644 | none | – | +$19 |
| AR | long | $33K | 20× | $3.22 | $3.16 | none | – | −$556 |
| AVNT | short | $32K | 20× | $0.09354 | $0.09407 | $8.78 | over 1,000% | −$183 |
| PROVE | long | $31K | 20× | $0.1996 | $0.2083 | none | – | +$1,291 |
| AXS | long | $31K | 20× | $0.8814 | $0.8662 | none | – | −$541 |
| PEOPLE | long | $30K | 20× | $0.007244 | $0.006972 | none | – | −$1,176 |
| TRUMP | long | $30K | 20× | $1.59 | $1.59 | none | – | +$1 |
| PYTH | long | $30K | 20× | $0.06384 | $0.065 | none | – | +$533 |
| SUSHI | short | $29K | 20× | $0.195 | $0.1931 | $19.93 | over 1,000% | +$287 |
| TURBO | long | $29K | 20× | $0.000774 | $0.000779 | none | – | +$169 |
| kFLOKI | short | $29K | 20× | $0.02374 | $0.02382 | $2.46 | over 1,000% | −$107 |
| AVAX | long | $29K | 20× | $8.46 | $8.51 | none | – | +$165 |
| ALT | long | $28K | 20× | $0.006136 | $0.006025 | none | – | −$523 |
| WCT | short | $28K | 20× | $0.03449 | $0.0349 | $3.73 | over 1,000% | −$317 |
| AIXBT | short | $28K | 20× | $0.01736 | $0.01699 | $1.83 | over 1,000% | +$607 |
| PNUT | long | $28K | 20× | $0.03974 | $0.04035 | none | – | +$417 |
| ADA | short | $28K | 20× | $0.1934 | $0.1936 | $20.96 | over 1,000% | −$39 |
| BANANA | long | $28K | 20× | $3.31 | $3.24 | none | – | −$624 |
| ANIME | short | $27K | 20× | $0.002803 | $0.00279 | $0.3083 | over 1,000% | +$126 |
| BSV | short | $27K | 20× | $17.38 | $17.12 | $1,898 | over 1,000% | +$417 |
| PAXG | short | $27K | 20× | $4,016 | $3,896 | $434,396 | over 1,000% | +$825 |
| kSHIB | short | $27K | 20× | $0.004744 | $0.004773 | $0.534 | over 1,000% | −$158 |
| MON | short | $27K | 20× | $0.01961 | $0.01945 | $2.21 | over 1,000% | +$225 |
| MOVE | long | $26K | 20× | $0.006407 | $0.006217 | none | – | −$798 |
| BOME | long | $26K | 20× | $0.000629 | $0.000613 | none | – | −$701 |
| JUP | short | $26K | 20× | $0.2556 | $0.2569 | $30.23 | over 1,000% | −$127 |
| ZEC | long | $25K | 20× | $1,263 | $1,267 | none | – | +$91 |
| DOGE | long | $25K | 20× | $0.07576 | $0.07547 | none | – | −$99 |
| XMR | long | $24K | 20× | $594.62 | $597.69 | none | – | +$146 |
| ONDO | short | $24K | 20× | $0.4084 | $0.4167 | $51.92 | over 1,000% | −$477 |
| PURR | short | $24K | 20× | $0.1199 | $0.1218 | $15.27 | over 1,000% | −$367 |
| NXPC | short | $23K | 20× | $0.1699 | $0.1717 | $22.08 | over 1,000% | −$244 |
| MANTA | short | $23K | 20× | $0.06043 | $0.05983 | $7.76 | over 1,000% | +$235 |
| OP | short | $23K | 20× | $0.1182 | $0.1167 | $15.19 | over 1,000% | +$305 |
| ENA | short | $22K | 20× | $0.1915 | $0.1945 | $26.26 | over 1,000% | −$346 |
| USUAL | short | $22K | 20× | $0.01007 | $0.01007 | $1.40 | over 1,000% | +$11 |
| HBAR | short | $22K | 20× | $0.07169 | $0.07169 | $9.98 | over 1,000% | −$2 |
| 2Z | long | $21K | 20× | $0.02674 | $0.02646 | none | – | −$214 |
| SUPER | long | $20K | 20× | $0.1618 | $0.1639 | none | – | +$254 |
| GRASS | long | $20K | 20× | $0.5854 | $0.5829 | none | – | −$91 |
| MEME | short | $20K | 20× | $0.000491 | $0.000437 | $0.06567 | over 1,000% | +$2,503 |
| APE | short | $20K | 20× | $0.1114 | $0.1137 | $17.23 | over 1,000% | −$390 |
| ATOM | short | $20K | 20× | $1.52 | $1.52 | $231.47 | over 1,000% | −$43 |
| XRP | short | $20K | 20× | $1.25 | $1.25 | $190.50 | over 1,000% | −$1 |
| ICP | long | $19K | 20× | $2.47 | $2.50 | none | – | +$213 |
| VVV | long | $19K | 20× | $22.29 | $22.24 | none | – | −$42 |
| SKR | short | $19K | 20× | $0.01343 | $0.01325 | $2.13 | over 1,000% | +$244 |
| FET | short | $18K | 20× | $0.1635 | $0.1641 | $26.74 | over 1,000% | −$57 |
| TRX | long | $18K | 20× | $0.3257 | $0.325 | none | – | −$38 |
| LINK | short | $18K | 20× | $11.45 | $11.48 | $1,915 | over 1,000% | −$49 |
| RESOLV | long | $18K | 20× | $0.01522 | $0.01568 | none | – | +$522 |
| ZEN | long | $18K | 20× | $5.37 | $5.31 | none | – | −$210 |
| HEMI | long | $17K | 20× | $0.004726 | $0.004755 | none | – | +$103 |
| ETHFI | short | $17K | 20× | $0.6087 | $0.6177 | $107.13 | over 1,000% | −$248 |
| VIRTUAL | short | $17K | 20× | $0.5894 | $0.5938 | $104.34 | over 1,000% | −$124 |
| kBONK | long | $17K | 20× | $0.002946 | $0.002968 | none | – | +$122 |
| DASH | long | $17K | 20× | $48.67 | $48.02 | none | – | −$237 |
| FIL | long | $16K | 20× | $0.8559 | $0.8612 | none | – | +$101 |
| CAKE | long | $16K | 20× | $1.90 | $1.93 | none | – | +$270 |
| BRETT | long | $16K | 20× | $0.004361 | $0.004371 | none | – | +$34 |
| BNB | long | $15K | 20× | $702.61 | $702.88 | none | – | +$6 |
| AAVE | short | $15K | 20× | $130.68 | $132.28 | $26,259 | over 1,000% | −$179 |
| STX | long | $14K | 20× | $0.2933 | $0.3035 | none | – | +$489 |
| AZTEC | long | $14K | 20× | $0.01477 | $0.01472 | none | – | −$24 |
| BERA | short | $14K | 20× | $0.1415 | $0.1401 | $30.20 | over 1,000% | +$148 |
| KAS | long | $14K | 20× | $0.03297 | $0.03272 | none | – | −$103 |
| BIO | short | $14K | 20× | $0.0214 | $0.02152 | $4.70 | over 1,000% | −$74 |
| ARB | short | $14K | 20× | $0.1622 | $0.1634 | $36.00 | over 1,000% | −$95 |
| RENDER | short | $13K | 20× | $1.57 | $1.59 | $353.09 | over 1,000% | −$209 |
| kNEIRO | short | $13K | 20× | $0.06386 | $0.06421 | $14.48 | over 1,000% | −$72 |
| ENS | short | $13K | 20× | $4.88 | $4.95 | $1,117 | over 1,000% | −$177 |
| GMT | short | $13K | 20× | $0.006633 | $0.00669 | $1.53 | over 1,000% | −$110 |
| PONS | short | $13K | 20× | $0.2238 | $0.2258 | $51.88 | over 1,000% | −$117 |
| ZETA | short | $13K | 20× | $0.03731 | $0.03752 | $8.65 | over 1,000% | −$71 |
| FOGO | short | $13K | 20× | $0.002868 | $0.00284 | $0.6561 | over 1,000% | +$131 |
| ZK | long | $13K | 20× | $0.01034 | $0.01027 | none | – | −$98 |
| MNT | long | $13K | 20× | $0.4765 | $0.4746 | none | – | −$51 |
| MOODENG | long | $13K | 20× | $0.03594 | $0.03578 | none | – | −$56 |
| WLD | short | $12K | 20× | $0.3974 | $0.4003 | $97.09 | over 1,000% | −$89 |
| SKY | short | $12K | 20× | $0.06762 | $0.06792 | $16.50 | over 1,000% | −$52 |
| POL | long | $12K | 20× | $0.09355 | $0.0922 | none | – | −$178 |
| FARTCOIN | short | $12K | 20× | $0.1197 | $0.1207 | $30.64 | over 1,000% | −$95 |
| POPCAT | long | $12K | 20× | $0.04044 | $0.0408 | none | – | +$105 |
| MET | short | $11K | 20× | $0.2798 | $0.2787 | $73.35 | over 1,000% | +$49 |
| LIT | short | $11K | 20× | $2.74 | $2.74 | $746.67 | over 1,000% | −$7 |
| EIGEN | short | $11K | 20× | $0.1858 | $0.1885 | $52.22 | over 1,000% | −$160 |
| SUI | short | $11K | 20× | $0.8994 | $0.9005 | $253.73 | over 1,000% | −$13 |
| ACE | long | $10K | 20× | $0.1373 | $0.137 | none | – | −$29 |
| Ether | short | $10K | 20× | $2,241 | $2,246 | $650,175 | over 1,000% | −$21 |
| PENGU | short | $10K | 20× | $0.007345 | $0.007351 | $2.18 | over 1,000% | −$12 |
| LINEA | short | $10K | 20× | $0.002365 | $0.002381 | $0.7097 | over 1,000% | −$64 |
Plus 51 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.