Wallet 0x7fda…17d1
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $36.5M. Positions over $10K: $14.3M long and $116.9M short. Full address 0x7fdafde5cfb5465924316eced2d3715494c517d1, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| ZEC | short | $32.1M | 5× | $1,262 | $1,267 | $2,319 | 82.9% | −$130K |
| HYPE | short | $28.0M | 5× | $89.77 | $88.56 | $172.85 | 95.2% | +$384K |
| Bitcoin | short | $18.1M | 30× | $78,384 | $77,391 | $200,745 | 159.4% | +$233K |
| Ether | long | $13.8M | 25× | $2,223 | $2,246 | none | – | +$140K |
| XMR | short | $8.5M | 5× | $605.32 | $597.69 | $2,478 | 314.6% | +$108K |
| NEAR | short | $6.4M | 10× | $4.29 | $4.36 | $22.79 | 423.1% | −$105K |
| LIT | short | $4.5M | 5× | $3.47 | $2.74 | $18.85 | 586.9% | +$1.2M |
| Solana | short | $4.1M | 20× | $100.46 | $96.02 | $773.07 | 705.1% | +$187K |
| PUMP | short | $2.6M | 10× | $0.004609 | $0.004129 | $0.04816 | over 1,000% | +$299K |
| kPEPE | short | $2.2M | 10× | $0.004375 | $0.004983 | $0.06809 | over 1,000% | −$264K |
| XPL | short | $2.2M | 5× | $0.08421 | $0.08094 | $1.08 | over 1,000% | +$87K |
| ONDO | short | $1.5M | 10× | $0.5374 | $0.4167 | $7.95 | over 1,000% | +$427K |
| ZRO | short | $1.5M | 5× | $1.17 | $1.73 | $33.37 | over 1,000% | −$470K |
| GRAM | short | $1.3M | 5× | $1.36 | $1.19 | $25.34 | over 1,000% | +$187K |
| WLD | short | $1.1M | 10× | $0.404 | $0.4003 | $10.07 | over 1,000% | +$10K |
| FARTCOIN | short | $746K | 10× | $0.1468 | $0.1207 | $4.57 | over 1,000% | +$162K |
| ASTER | short | $615K | 5× | $0.7784 | $0.6894 | $30.50 | over 1,000% | +$79K |
| XRP | long | $505K | 20× | $1.24 | $1.25 | none | – | +$4,384 |
| AVAX | short | $363K | 10× | $13.21 | $8.51 | $653.46 | over 1,000% | +$200K |
| BNB | short | $330K | 10× | $758.43 | $702.88 | $57,620 | over 1,000% | +$26K |
| MON | short | $256K | 5× | $0.02721 | $0.01945 | $2.04 | over 1,000% | +$102K |
| VVV | short | $251K | 3× | $23.81 | $22.24 | $2,242 | over 1,000% | +$18K |
| INJ | short | $205K | 5× | $6.19 | $7.16 | $935.38 | over 1,000% | −$28K |
| DOGE | short | $87K | 10× | $0.07725 | $0.07547 | $23.90 | over 1,000% | +$2,059 |
| UNI | short | $73K | 10× | $4.63 | $7.02 | $2,643 | over 1,000% | −$25K |
Plus 10 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.