Wallet 0x856c…910d
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $220K. Positions over $10K: $462K long and $915K short. Full address 0x856c35038594767646266bc7fd68dc26480e910d, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | short | $487K | 20× | $67,733 | $77,391 | $179,488 | 131.9% | −$61K |
| FARTCOIN | long | $216K | 5× | $0.1188 | $0.1207 | none | – | +$3,291 |
| BNB | short | $208K | 5× | $579.95 | $702.88 | $2,796 | 297.8% | −$36K |
| Solana | long | $79K | 20× | $80.94 | $96.02 | none | – | +$12K |
| Ether | short | $64K | 20× | $1,676 | $2,246 | $24,724 | over 1,000% | −$16K |
| SUI | long | $59K | 10× | $1.05 | $0.9005 | none | – | −$9,876 |
| ENA | short | $47K | 10× | $0.1917 | $0.1945 | $2.74 | over 1,000% | −$676 |
| LIT | long | $44K | 3× | $4.28 | $2.74 | none | – | −$24K |
| ASTER | short | $40K | 3× | $0.6872 | $0.6894 | $10.98 | over 1,000% | −$125 |
| HYPE | short | $37K | 3× | $82.46 | $88.56 | $1,552 | over 1,000% | −$2,582 |
| TAO | long | $35K | 5× | $244.40 | $236.57 | none | – | −$1,153 |
| XPL | short | $33K | 5× | $0.09325 | $0.08094 | $1.61 | over 1,000% | +$4,983 |
| ZEC | long | $29K | 5× | $509.86 | $1,267 | none | – | +$17K |
Plus 15 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.