Wallet 0x90e5…81af
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $449K. Positions over $10K: $840K long and $206K short. Full address 0x90e56dc997fea87c8463d661e621b1e7fd5181af, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | long | $491K | 20× | $77,175 | $77,391 | $9,613 | 87.6% | +$1,353 |
| Ether | long | $317K | 20× | $2,247 | $2,246 | none | – | −$212 |
| UNI | short | $94K | 10× | $8.94 | $7.02 | $37.34 | 431.9% | +$26K |
| DOGE | short | $43K | 10× | $0.08482 | $0.07547 | $0.7887 | 945.1% | +$5,302 |
| ONDO | short | $27K | 10× | $0.4959 | $0.4167 | $6.69 | over 1,000% | +$5,105 |
| ZEC | short | $23K | 10× | $1,205 | $1,267 | $23,729 | over 1,000% | −$1,118 |
| NEAR | short | $20K | 10× | $5.42 | $4.36 | $90.91 | over 1,000% | +$4,951 |
| XRP | long | $17K | 12× | $1.21 | $1.25 | none | – | +$565 |
| Solana | long | $15K | 10× | $95.96 | $96.02 | none | – | +$10 |
Plus 3 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.