Wallet 0xc179…e0c8
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $8.2M. Positions over $10K: $39.1M long and $6.0M short. Full address 0xc179e03922afe8fa9533d3f896338b9fb87ce0c8, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| XMR | long | $21.5M | 5× | $599.59 | $597.69 | $432.18 | 27.7% | −$56K |
| Ether | long | $13.1M | 10× | $2,295 | $2,246 | $1,305 | 41.9% | −$288K |
| HYPE | long | $2.0M | 7× | $90.90 | $88.56 | none | – | −$52K |
| Bitcoin | long | $1.9M | 11× | $77,912 | $77,391 | none | – | −$12K |
| ONDO | short | $1.5M | 10× | $0.3886 | $0.4167 | $1.78 | 327.4% | −$102K |
| XRP | short | $1.5M | 10× | $1.27 | $1.25 | $5.67 | 354.1% | +$23K |
| PUMP | short | $934K | 10× | $0.004106 | $0.004129 | $0.02672 | 547.0% | −$5,198 |
| UNI | short | $759K | 6× | $6.99 | $7.02 | $54.27 | 673.3% | −$3,060 |
| kPEPE | short | $526K | 5× | $0.004909 | $0.004983 | $0.05341 | 971.9% | −$7,892 |
| Solana | short | $415K | 5× | $97.19 | $96.02 | $1,307 | over 1,000% | +$5,077 |
| VVV | short | $397K | 3× | $23.88 | $22.24 | $279.90 | over 1,000% | +$29K |
| SUI | long | $285K | 3× | $0.9004 | $0.9005 | none | – | +$48 |
| DOGE | long | $272K | 3× | $0.07617 | $0.07547 | none | – | −$2,521 |
| NEAR | long | $91K | 5× | $4.41 | $4.36 | none | – | −$1,170 |
Plus 4 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.