Wallet 0xd4c1…3d1d
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $6.6M. Positions over $10K: $1.4M long and $28.6M short. Full address 0xd4c1f7e8d876c4749228d515473d36f919583d1d, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| HYPE | short | $6.1M | 10× | $88.40 | $88.56 | $162.51 | 83.5% | −$12K |
| Bitcoin | short | $5.6M | 12× | $79,301 | $77,391 | $150,846 | 94.9% | +$138K |
| ZEC | short | $4.9M | 10× | $1,291 | $1,267 | $2,596 | 104.8% | +$91K |
| Ether | short | $3.4M | 12× | $2,238 | $2,246 | $5,759 | 156.5% | −$11K |
| PUMP | short | $1.7M | 5× | $0.004326 | $0.004129 | $0.01691 | 309.5% | +$79K |
| XPL | short | $1.3M | 10× | $0.07494 | $0.08094 | $0.3939 | 386.7% | −$95K |
| NEAR | long | $935K | 10× | $4.29 | $4.36 | none | – | +$15K |
| UNI | short | $741K | 10× | $6.68 | $7.02 | $55.53 | 691.2% | −$36K |
| ENA | short | $724K | 10× | $0.1791 | $0.1945 | $1.57 | 707.2% | −$57K |
| PONS | short | $600K | 3× | $0.2442 | $0.2258 | $1.96 | 768.3% | +$49K |
| BNB | short | $513K | 10× | $713.11 | $702.88 | $7,552 | 974.5% | +$7,471 |
| LTC | short | $433K | 10× | $57.72 | $55.27 | $709.05 | over 1,000% | +$19K |
| ONDO | long | $421K | 10× | $0.3903 | $0.4167 | none | – | +$27K |
| SUI | short | $414K | 10× | $0.9067 | $0.9005 | $12.03 | over 1,000% | +$2,862 |
| Solana | short | $364K | 20× | $97.70 | $96.02 | $1,478 | over 1,000% | +$6,383 |
| AVAX | short | $301K | 10× | $8.44 | $8.51 | $153.41 | over 1,000% | −$2,382 |
| DOGE | short | $279K | 10× | $0.07709 | $0.07547 | $1.46 | over 1,000% | +$5,993 |
| TAO | short | $250K | 5× | $263.01 | $236.57 | $4,861 | over 1,000% | +$28K |
| LINK | short | $228K | 10× | $11.16 | $11.48 | $269.39 | over 1,000% | −$6,462 |
| ARB | short | $226K | 10× | $0.1823 | $0.1634 | $3.79 | over 1,000% | +$26K |
| XRP | short | $171K | 20× | $1.25 | $1.25 | $39.44 | over 1,000% | +$122 |
| MON | short | $144K | 5× | $0.02063 | $0.01945 | $0.6787 | over 1,000% | +$8,770 |
| LIT | short | $139K | 5× | $3.05 | $2.74 | $99.06 | over 1,000% | +$16K |
| WLFI | short | $53K | 5× | $0.05192 | $0.04993 | $4.67 | over 1,000% | +$2,104 |
| WLD | short | $27K | 10× | $0.3949 | $0.4003 | $77.44 | over 1,000% | −$361 |
| FARTCOIN | short | $17K | 10× | $0.1238 | $0.1207 | $36.87 | over 1,000% | +$433 |
| ASTER | short | $12K | 3× | $1.47 | $0.6894 | $284.58 | over 1,000% | +$13K |
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.