Wallet 0xecb6…2b00
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $44.4M. Positions over $10K: $5.4M long and $126.6M short. Full address 0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| Ether | short | $32.6M | 15× | $2,236 | $2,246 | $4,841 | 115.6% | −$133K |
| HYPE | short | $15.9M | 3× | $91.34 | $88.56 | $283.90 | 220.6% | +$499K |
| Bitcoin | short | $15.5M | 20× | $77,082 | $77,391 | $266,664 | 244.6% | −$62K |
| Solana | short | $15.3M | 20× | $99.70 | $96.02 | $330.55 | 244.3% | +$588K |
| ZEC | short | $6.5M | 5× | $1,273 | $1,267 | $8,165 | 544.2% | +$31K |
| LINK | short | $5.3M | 10× | $10.66 | $11.48 | $88.79 | 673.3% | −$379K |
| XRP | short | $4.3M | 10× | $1.27 | $1.25 | $12.04 | 865.3% | +$66K |
| DOGE | short | $4.2M | 10× | $0.07801 | $0.07547 | $0.713 | 844.7% | +$142K |
| ENA | short | $3.1M | 5× | $0.1932 | $0.1945 | $2.42 | over 1,000% | −$20K |
| AAVE | short | $2.9M | 10× | $133.17 | $132.28 | $1,734 | over 1,000% | +$20K |
| UNI | short | $2.5M | 10× | $6.65 | $7.02 | $106.58 | over 1,000% | −$132K |
| TRX | long | $1.9M | 10× | $0.3344 | $0.325 | none | – | −$55K |
| XPL | short | $1.8M | 5× | $0.07594 | $0.08094 | $1.69 | over 1,000% | −$109K |
| NEAR | short | $1.6M | 10× | $4.35 | $4.36 | $104.24 | over 1,000% | −$2,500 |
| VIRTUAL | short | $1.1M | 5× | $0.658 | $0.5938 | $18.96 | over 1,000% | +$122K |
| FARTCOIN | long | $1.1M | 3× | $0.1259 | $0.1207 | none | – | −$46K |
| ZRO | long | $1.0M | 5× | $1.29 | $1.73 | none | – | +$262K |
| PUMP | short | $918K | 3× | $0.004078 | $0.004129 | $0.165 | over 1,000% | −$11K |
| VVV | short | $905K | 3× | $23.88 | $22.24 | $831.43 | over 1,000% | +$67K |
| TAO | short | $738K | 5× | $246.61 | $236.57 | $11,426 | over 1,000% | +$31K |
| CASHCAT | short | $725K | 1× | $0.09567 | $0.09147 | $0.1641 | 79.4% | +$33K |
| ASTER | short | $706K | 3× | $0.7246 | $0.6894 | $34.76 | over 1,000% | +$36K |
| kBONK | short | $671K | 10× | $0.003191 | $0.002968 | $0.1613 | over 1,000% | +$50K |
| LTC | short | $670K | 10× | $57.19 | $55.27 | $3,006 | over 1,000% | +$23K |
| LDO | short | $619K | 5× | $0.3757 | $0.3347 | $19.22 | over 1,000% | +$76K |
| BNB | short | $527K | 5× | $708.29 | $702.88 | $47,389 | over 1,000% | +$4,060 |
| ARB | short | $474K | 10× | $0.1621 | $0.1634 | $12.25 | over 1,000% | −$3,736 |
| WLD | short | $454K | 10× | $0.4196 | $0.4003 | $31.97 | over 1,000% | +$22K |
| CRV | short | $444K | 10× | $0.3147 | $0.287 | $23.45 | over 1,000% | +$43K |
| kPEPE | short | $442K | 10× | $0.004957 | $0.004983 | $0.4086 | over 1,000% | −$2,266 |
| PENGU | short | $414K | 5× | $0.007595 | $0.007351 | $0.6269 | over 1,000% | +$14K |
| ONDO | short | $400K | 10× | $0.3842 | $0.4167 | $36.87 | over 1,000% | −$31K |
| MET | short | $384K | 3× | $0.2978 | $0.2787 | $24.15 | over 1,000% | +$26K |
| PAXG | long | $373K | 5× | $3,999 | $3,896 | none | – | −$9,871 |
| EIGEN | short | $344K | 5× | $0.2182 | $0.1885 | $19.31 | over 1,000% | +$54K |
| GRAM | short | $308K | 5× | $1.18 | $1.19 | $136.24 | over 1,000% | −$3,277 |
| POPCAT | short | $297K | 3× | $0.05028 | $0.0408 | $4.56 | over 1,000% | +$69K |
| AVAX | short | $270K | 10× | $8.51 | $8.51 | $1,139 | over 1,000% | +$97 |
| APT | short | $268K | 10× | $0.6459 | $0.6394 | $85.95 | over 1,000% | +$2,769 |
| TIA | short | $268K | 5× | $0.496 | $0.4776 | $62.64 | over 1,000% | +$10K |
| MORPHO | short | $245K | 5× | $2.06 | $2.12 | $303.98 | over 1,000% | −$7,408 |
| 2Z | short | $224K | 3× | $0.02711 | $0.02646 | $3.92 | over 1,000% | +$5,441 |
| SUI | short | $206K | 10× | $0.9018 | $0.9005 | $157.33 | over 1,000% | +$287 |
| BCH | short | $199K | 10× | $282.90 | $290.27 | $52,510 | over 1,000% | −$5,057 |
| JUP | long | $193K | 5× | $0.269 | $0.2569 | none | – | −$9,114 |
| LIT | long | $193K | 3× | $2.81 | $2.74 | none | – | −$4,916 |
| SEI | short | $187K | 5× | $0.05462 | $0.04903 | $9.19 | over 1,000% | +$21K |
| USELESS | short | $187K | 3× | $0.1317 | $0.1321 | $23.39 | over 1,000% | −$583 |
| WIF | short | $171K | 5× | $0.1983 | $0.1759 | $36.19 | over 1,000% | +$22K |
| GRASS | short | $168K | 3× | $0.6399 | $0.5829 | $114.83 | over 1,000% | +$16K |
| XLM | short | $162K | 5× | $0.1668 | $0.1694 | $36.77 | over 1,000% | −$2,426 |
| SNX | long | $156K | 3× | $0.212 | $0.1852 | none | – | −$23K |
| WLFI | short | $149K | 5× | $0.05037 | $0.04993 | $11.78 | over 1,000% | +$1,301 |
| AVNT | short | $148K | 5× | $0.1125 | $0.09407 | $22.25 | over 1,000% | +$29K |
| ADA | short | $144K | 10× | $0.1931 | $0.1936 | $48.37 | over 1,000% | −$379 |
| SPX | short | $139K | 5× | $0.3621 | $0.3554 | $89.73 | over 1,000% | +$2,615 |
| MELANIA | long | $136K | 3× | $0.09456 | $0.07484 | none | – | −$36K |
| PONS | short | $128K | 3× | $0.2298 | $0.2258 | $58.38 | over 1,000% | +$2,278 |
| ATOM | long | $125K | 5× | $1.55 | $1.52 | none | – | −$2,582 |
| STRK | long | $119K | 3× | $0.04441 | $0.04298 | none | – | −$3,967 |
| kFLOKI | short | $83K | 5× | $0.02393 | $0.02382 | $10.05 | over 1,000% | +$380 |
| TRUMP | short | $79K | 10× | $1.60 | $1.59 | $718.08 | over 1,000% | +$955 |
| MON | long | $42K | 3× | $0.0209 | $0.01945 | none | – | −$3,166 |
| AIXBT | short | $23K | 3× | $0.0173 | $0.01699 | $24.66 | over 1,000% | +$415 |
| STBL | long | $18K | 3× | $0.02612 | $0.02688 | none | – | +$507 |
Plus 21 smaller positions under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.