Wallet 0xf517…c032
Updated October 31, 2026 at 06:48 UTC from the Hyperliquid public API. Live all day on the Whale Wire.
Account value $7.9M. Positions over $10K: $44.3M long and $27.5M short. Full address 0xf517639a8872e756ac98d3c65507d2ebc25cc032, one of the biggest accounts on Hyperliquid's public leaderboard. Nobody knows who owns it.
| Market | Side | Size | Leverage | Entry | Price | Liquidation | Distance | Open P&L |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | long | $23.8M | 40× | $79,924 | $77,391 | $51,116 | 34.0% | −$779K |
| Ether | short | $20.9M | 25× | $2,203 | $2,246 | $3,083 | 37.3% | −$397K |
| HYPE | long | $18.1M | 10× | $63.19 | $88.56 | $47.55 | 46.3% | +$5.2M |
| Solana | short | $6.5M | 20× | $84.64 | $96.02 | $210.72 | 119.5% | −$771K |
| PURR | long | $961K | 3× | $0.07248 | $0.1218 | none | – | +$389K |
| XPL | long | $855K | 10× | $0.09654 | $0.08094 | none | – | −$165K |
| PAXG | long | $455K | 10× | $4,280 | $3,896 | none | – | −$45K |
| NOT | long | $92K | 3× | $0.000469 | $0.000367 | none | – | −$26K |
| BLUR | long | $66K | 3× | $0.01277 | $0.008439 | none | – | −$34K |
Plus 1 smaller position under $10K, not listed.
This wallet on the Hyperliquid explorer · All the wallets the Whale Wire follows
Get the next one before it happens
Whale Wire Pro posts these moves in Discord as they happen: big positions close to being wiped out, new whale bets, funding spikes, and big IBIT, MSTR and COIN options trades, with every alert scored the next morning. $29 a month, 7 days free.